Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Frank Pompa | 60.00 | 60.00 | ||
Mike Shepherd | 60.00 | 60.00 | ||
Roy Hinson | 34.00 | 17.50 | 51.50 | |
John Reading | 34.00 | 17.50 | 51.50 | |
Doug Coulson | 40.00 | 40.00 | ||
Armando Hinojos | 40.00 | 40.00 | ||
Larry Noyce | 40.00 | 40.00 | ||
Michael Patin | 40.00 | 40.00 | ||
Curt Miller | 36.25 | 36.25 | ||
Pete Quiocho | 36.25 | 36.25 | ||
Jack Whitling | 36.25 | 36.25 | ||
David Young | 36.25 | 36.25 | ||
Greg Boos | 34.00 | 34.00 | ||
Joe Hochevar | 34.00 | 34.00 | ||
Barry Malone | 17.50 | 17.50 | ||
Byron Nelson | 17.50 | 17.50 | ||
Rich Ward | 17.50 | 17.50 | ||
James Wolfe | 17.50 | 17.50 |
Legend | |
---|---|
T1 | Thu, April 10 :: CTP |
T2 | Thu, April 10 :: Skins - Net Skins |
T3 | Thu, April 10 :: Skins - Gross Skins |