Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Doug Coulson | 23.00 | 16.00 | 42.00 | 81.00 |
Rocky Letsos | 46.00 | 46.00 | ||
Bruce Barlow | 20.00 | 8.57 | 28.57 | |
Rick Donnelli | 16.00 | 8.57 | 24.57 | |
Jerry Burleson | 23.00 | 23.00 | ||
Richard Mitchell | 20.00 | 20.00 | ||
Randy Solomon | 20.00 | 20.00 | ||
Dan Thorne | 20.00 | 20.00 | ||
Pius Boehm | 16.00 | 16.00 | ||
Jim Staron | 16.00 | 16.00 | ||
Jack Whitling | 16.00 | 16.00 | ||
Rudy Benavides | 14.00 | 14.00 | ||
Larry Faldet | 14.00 | 14.00 | ||
Jim Barth | 8.57 | 8.57 | ||
Mark Cleaveland | 8.57 | 8.57 | ||
Bruce Horowitz | 8.57 | 8.57 | ||
Curt Richmond | 8.57 | 8.57 | ||
Mark Roemer | 8.57 | 8.57 |
Legend | |
---|---|
T1 | Thu, May 8 :: CTP |
T2 | Thu, May 8 :: Skins - Gross Skins |
T3 | Thu, May 8 :: Skins - Net Skins |